Main website : http://www.techpush.tk
Download All DotNet IEEE Project.rar
Download All DotNet Application Project.rar
Download All Java IEEE Projects.rar
Download All Java Application Projects part1.rar
Download All Java Application Projects part2.rar
Free IEEE Project IEEE java Project IEEE dotnet Project .net Project IEEE c# Project IEEE csharp IEEE j2me Project j2ee Project matlab Project php Project IEEE php Project IEEE Project titles IEEE abstract Project IEEE 2009 Project IEEE 2010 Project IEEE 2012 Project IEEE Project titles IEEE Project Abstracts IEEE Project List IEEE Java Project abstract IEEE dotnet project abstract project titles project list
DotNet IEEE Projects 2012
Project ID | Dot Net IEEE Project Title |
DI1 | Fuzzy Keyword Search over Encrypted Data |
DI2 | Achieving Secure, Scalable, and Fine-grained Data Access Control in Cloud Computing |
DI3 | An economic approach for scalable and highly-available distributed applications |
DI4 | Privacy-Preserving Public Auditing for Data Storage Security in Cloud Computing |
DI5 | SigFree A Signature-free Buffer |
DI6 | Adaptive Join Operators for Result Rate Optimization |
DI7 | AI AND OPINION MINING |
DI8 | ANONYMOUS QUERY PROCESSING IN ROAD NETWORKS |
DI9 | Data Leakage Detection Abstract |
DI10 | MABS Multicast Authentication Based on Batch Signature |
DI11 | An AbuseFree Fair Contract Signing Protocol Based on the RSA Signature |
DI12 | Conditional Shortest Path Routing in Delay Tolerant Networks |
DI13 | Slow Adaptive OFDMA Systems Through Chance Constrained Programming |
DI14 | Pricing under Constraints in Access Networks Revenue Maximization and Congestion Management |
DI15 | Dynamic Authentication for Cross-Realm SOA-Based Business |
DotNet Application Projects 2012
PROJECT Id | Title |
DA1 | Academic Web Wizard |
DA2 | Access Controlled Dairy |
DA3 | Accord League Counsel |
DA4 | Acreage Affairs |
DA5 | Agri Help Line |
DA6 | City Pilot |
DA7 | Civic Referendum |
DA8 | Cogse-Synergy |
DA9 | Comminique Board |
DA10 | Computer Resource Management System |
DA11 | Consulting org |
DA12 | Content Management System |
DA13 | Corporate Legistrator |
DA14 | CountrySide ontogency |
DA15 | Crusie Charter |
DA16 | E-Hookup |
DA17 | Economic Cinch |
DA18 | Electro Genesis cue |
DA19 | E-Ndrose |
DA20 | Enterprise Catalog |
DA21 | Errata Overhaul |
DA22 | Fabric Banking |
DA23 | Feminine Fortified |
DA24 | Financial Suit Axis |
DA25 | Fiscal Score Card |
DA26 | Fleet Consignment |
DA27 | Forfeit Control |
DA28 | Image Processing |
DA29 | Indorr Navigation System |
DA30 | Information Cognizance |
DA31 | Market Plus |
DA32 | Metopolis Excise Payoff |
DA33 | On Stream Verdict |
DA34 | Online Telecom |
DA35 | Optimal In-Stack Absorption |
DA36 | Panoptic Crux |
DA37 | PC Grid |
DA38 | Wen Tourist |
DA39 | Wuity Surveillance |
Java Application Projects 2012
PROJECT Id | Title |
JA1 | Communal Contact |
JA2 | Enormous Employment |
JA3 | Face Detection & Tracking |
JA4 | Wi‐Fi chattER |
JA5 | Warehouse Executer |
JA6 | Bureaucrat Defended Entity |
JA7 | Baccalaureate Gateway |
JA8 | Rescue Squad Overhaul Contributor |
JA9 | Online Itemization Structure |
JA10 | Flaw Tracer |
JA11 | Savants Board |
JA12 | Endorsement System |
JA13 | Defect Tracking for Improving ProdUCT |
JA14 | Electorate Conspiracy |
JA15 | Symposium Schema |
JA16 | Paraquat Stockpile |
JA17 | GrimeDissolutionschema |
JA18 | Almanac Ascertain |
JA19 | Appositeness Intendance |
JA20 | Blemish Ascertainers |
JA21 | Online Allegation |
JA22 | Mortal Policy Outline |
JA23 | Cartel Communique |
JA24 | Intranet Mailing System |
JA25 | E‐Chain Communicator |
JA26 | First‐Rate Sanatorium |
JA27 | Misdemeanor Abjurer |
JA28 | Haulable Overhaul |
JA29 | Endowment Fathom |
JA30 | Disburse Mobile Scheme |
JA31 | e‐Acquirements |
JA32 | Disposition Prospectus |
JA33 | Widespread Catalog |
JA34 | Travel Permit Indulgence Scheme |
JA35 | Infobahn Vendue |
JA36 | Village Communic Bureau |
JA37 | Weald Supervision Scheme |
JA38 | Online Women Kibitzer |
JA39 | Clodhopper's Pal |
JA40 | Online Dodge |
JA41 | Web Vernacular Referendum |
JA42 | Web Venture Governance |
JA43 | Convertible Leaflet Governance Explication |
JA44 | Mobility Bill Defrayment |
JA45 | Relevance to Scattered Precinct‐ |
JA46 | Cast Your Referendum |
JA47 | Aero Shuttle |
JA48 | DIGITAL TUNES |
JA49 | Salvage Scheme |
JA50 | Barristerial Atrium |
JA51 | Mortgage Scheme |
JA52 | Online Nuptial |
JA53 | Belligerent Tackle Hire Classification |
JA54 | Bistro Stipulation |
JA55 | Tangle Emporium |
JA56 | Online fretfulness |
JA57 | Inure‐Avocation Unit |
JA58 | Sales Auditing Tool |
JA59 | Pragmatic Academy |
JA60 | Online Burgeons Exposition |
JA61 | Menage Swop |
JA62 | E‐ Celluloid Raincheck Bespeaking |
JA63 | Sophomore Strategy Apportionment and Directorate |
JA64 | Lastingness Slots |
JA65 | Hamlet Possession |
JA66 | Online Sedative |
JA67 | Malleate Bureau Directorate Scheme |
JA68 | Chattels Megacrop |
JA69 | Online Prodigy |
JA70 | Motel Recourses Tool |
JA71 | E‐Conscription |
JA72 | confrontation Reconnoiter |
JA73 | Conjunct Expedient |
JA74 | DBI |
JA75 | Digital Placard |
JA76 | Easy‐Pay‐Finance |
JA77 | Epoch Indemnification Directorate Scheme |
JA78 | Flow Well |
JA79 | Gram Panchayat |
JA80 | HospiceManagement |
JA81 | netpoddoc |
JA82 | Ostentatious Storehouse Structure |
JA83 | Indemnification Stratagem Directorate Scheme |
JA84 | Data Visualization System |
JA85 | FORENSIC MANAGER |
JA86 | Infoware Services |
JA87 | TransportPlus |
JA88 | Travel Management System |
JA89 | Upholding of corporate sector |
JA90 | Reckoning Inquisitor |
Final Year IEEE Java Projects 2012
Project ID | Java IEEE Project Title |
JI1 | Ensuring Data Storage Security in Cloud Computing |
JI2 | Client-side Load Balancer using Cloud |
JI3 | Layered Approach Using Conditional Random Fields for Intrusion Detection |
JI4 | Bandwidth recycling in IEEE 802.16 Networks |
JI5 | Optimal Jamming Attacks and Network Defense Policies in Wireless Sensor Networks |
JI6 | Secure Data Collection in Wireless Sensor Networks Using Randomized Dispersive Routes |
JI7 | On Modeling, Analysis, and Optimization of Packet Aggregation Systems |
JI8 | A Distributed Explicit Rate Schemes in Multi-Input–Multi-Output Network Systems |
JI9 | Always Acyclic Distributed Path Computation |
JI10 | Distributed Protocol to Serve Dynamic Groups for Peer-to-Peer Streaming |
JI11 | Correlation-Based Traffic Analysis Attacks on Anonymity Networks |
JI12 | Cooperative Caching in Wireless P2PNetworks Design, Implementation, And Evaluation |
JI13 | Multicast Multi-path Power Efficient Routing in Mobile ADHOC networks |
JI14 | Host-to-Host Congestion Control for TCP |
JI15 | Mesh Based Multicast Routing in MANET Stable Link Based Approach |
JI16 | Bluetooth and WAP Push Based Location Location-Aware Mobile Advertising System |
JI17 | Agent Based Efficient Anomaly Intrusion Detection System in Adhoc networks |
JI18 | A wireless Intrusion detection system and a new attack model |
JI19 | Secured Mobile Based Voting |
JI20 | Laplacianfaces FOR Face Recognition |
Final Year IEEE Java Projects 2011
1 | Agent Based Efficient Anomaly Intrusion Detection System in Adhoc networks |
2 | Client-side Load Balancer using Cloud |
3 | Layered Approach Using Conditional Random Fields for Intrusion Detection |
4 | Bandwidth recycling in IEEE 802.16 Networks |
5 | Optimal Jamming Attacks and Network Defense Policies in Wireless Sensor Networks |
6 | Secure Data Collection in Wireless Sensor Networks Using Randomized Dispersive Routes |
7 | On Modeling, Analysis, and Optimization of Packet Aggregation Systems |
8 | A Distributed Explicit Rate Schemes in Multi-Input–Multi-Output Network Systems |
9 | Always Acyclic Distributed Path Computation |
10 | Distributed Protocol to Serve Dynamic Groups for Peer-to-Peer Streaming |
11 | Correlation-Based Traffic Analysis Attacks on Anonymity Networks |
12 | Cooperative Caching in Wireless P2PNetworks Design, Implementation, And Evaluation |
13 | Multicast Multi-path Power Efficient Routing in Mobile ADHOC networks |
14 | Ensuring Data Storage Security in Cloud Computing |
15 | Mesh Based Multicast Routing in MANET Stable Link Based Approach |
16 | Host-to-Host Congestion Control for TCP |
18 | Java Unix Portable Operating System |
19 | BMAD Communicator |
20 | Portable Implementation Framework for Intrusion-Resilient Database Systems |
Final Year IEEE Dot Net Projects 2011
1 | Fuzzy Keyword Search over Encrypted Data |
2 | Achieving Secure, Scalable, and Fine-grained Data Access Control in Cloud Computing |
3 | An economic approach for scalable and highly-available distributed applications |
4 | Privacy-Preserving Public Auditing for Data Storage Security in Cloud Computing |
5 | SigFree A Signature-free Buffer |
6 | Adaptive Join Operators for Result Rate Optimization |
7 | AI AND OPINION MINING |
8 | ANONYMOUS QUERY PROCESSING IN ROAD NETWORKS |
9 | Data Leakage Detection Abstract |
10 | MABS Multicast Authentication Based on Batch Signature |
11 | An AbuseFree Fair Contract Signing Protocol Based on the RSA Signature |
12 | Conditional Shortest Path Routing in Delay Tolerant Networks |
13 | Slow Adaptive OFDMA Systems Through Chance Constrained Programming |
14 | Pricing under Constraints in Access Networks Revenue Maximization and Congestion Management |
15 | Dynamic Authentication for Cross-Realm SOA-Based Business |
Final Year PHP Projects
1. Online Feedback System
2. Online Notice Board
3. Intranet Chat Server
4. Intranet Email Server
5. Download Portal
Much more PHP projects available....just Email : techpush.project@gmail.com
2. Online Notice Board
3. Intranet Chat Server
4. Intranet Email Server
5. Download Portal
Much more PHP projects available....just Email : techpush.project@gmail.com
Application Base Java Projects 2011 Final Year
33 | Activity Management System | J2EE |
34 | Advanced Secured System | J2EE |
35 | Air Freight Pursue | J2EE |
36 | Business Processing System | J2EE |
37 | Call Center Management | J2EE |
38 | Contrivance Planning Management System | J2EE |
39 | Corporate Recruitment System | J2EE |
40 | Defect Tracking Template | J2EE |
41 | Distributed Channel Management System | J2EE |
42 | E-Banking | J2EE |
43 | ERP Business Organization | J2EE |
44 | eTime Office | J2EE |
45 | File Tracking System | J2EE |
46 | Inventory in ERP | J2EE |
47 | ISO Audit System | J2EE |
48 | Location based Cellular Network | J2EE |
49 | Medical Information System | J2EE |
50 | On The Heel Property Search | J2EE |
51 | Online Share Trading System | J2EE |
52 | Project Monitoring System | J2EE |
53 | Stream Line Data Routing | J2EE |
54 | Firewall | JAVA |
55 | Image Enhancement Technique | JAVA |
56 | JPEG2000 | JAVA |
57 | Library Management | JAVA |
58 | MPLEMENTATION OF BPCS-STEGANOGRAPHY | JAVA |
59 | NetSurvey Simulation | JAVA |
60 | Poker | JAVA |
61 | Client Control | JAVA N/W |
62 | Distributed Global Roaming Mobile N/w | JAVA N/W |
63 | Remote Network Administration | JAVA N/W |
64 | Virtual Private Network | JAVA N/W |
Application Base Dot Net Projects 2011 Final Year
SL No | Title | Technology |
1 | Advanced Secured System | ASP.NET |
2 | Air Freight Pursue | ASP.NET |
3 | Art Gallery Informatics System | ASP.NET |
4 | Assay Cope Executive Loom | ASP.NET |
5 | Business Processing System | ASP.NET |
6 | Business to Customer Communication | ASP.NET |
7 | Concurrent Version Scheme | ASP.NET |
8 | Construction Company Work Order System | ASP.NET |
9 | Customer Relationship Management | ASP.NET |
10 | Defect Tracking System | ASP.NET |
11 | E-Crime File Management System | ASP.NET |
12 | Enhanced Delegation-Based Authentication Protocol For PCSS | ASP.NET |
13 | Entrepreneurs Sales and Stock Reporting System | ASP.NET |
14 | E-Redilink | ASP.NET |
15 | ESMART | ASP.NET |
16 | Fashion Tech Explore Modularity | ASP.NET |
17 | File Tracking System | ASP.NET |
18 | Human Resource Management | ASP.NET |
19 | I-FAKTOR Testimony Bureau | ASP.NET |
20 | Mobile Computing Project | ASP.NET |
21 | Nautical Telematic System | ASP.NET |
22 | On The Heel Property Search | ASP.NET |
23 | Online Share Trading System | ASP.NET |
24 | Online Voting System | ASP.NET |
25 | ORBI Lending Cycle | ASP.NET |
26 | Outlandish exchange Tidings | ASP.NET |
27 | Project Monitoring System | ASP.NET |
28 | Retailer Network Systemize | ASP.NET |
29 | S2S Gateway | ASP.NET |
30 | Search Engine Optimization | ASP.NET |
31 | Streamline Data Router | ASP.NET |
32 | Warehouse Execution Scheme | ASP.NET |
Project
Final Year Projects, Final Year Engineering Projects, Final Year Student Projects, Final Year Projects-Engineering Projects, MCA Projects, Students Projects Pune, Final Year Projects Pune, Embedded Projects, BE projects, BTech Projects, Final Year Embedded Projects, JAVA projects, J2EE projects, .NET projects, IEEE Projects, IEEE Student Projects, IEEE 2011 Final Year Projects, IEEE Software Projects, IEEE Embedded Projects, Final Year Project Report, Source Code, IEEE Transaction Papers
Pune,Maharashtra
Pune,Maharashtra
Subscribe to:
Posts (Atom)